Scholarships
The college provides the following scholarships and assistantships to the eligible and deserving candidates as per the established criteria.
Academic Merit Scholarships
A maximum of FIVE Academic Merit Scholarships in each of the MPE-I and II classes will be awarded to meritorious students who secure 70% and above aggregate marks in the Annual University Examination. The value of Academic Merit Scholarship for BPE will be Rs. 2,000/- per year and that for MPE Rs. 2,500/.
Sports Merit Scholarships
Sports Merit Scholarships upto 10% of the total sanctioned strength of BPE-I, II and III and MPE-I and II classes will be awarded to the medal winners at the All India Inter-University and National level competitions held in individual events and team sports during the academic year ending March. The value of Sports Merit Scholarship will be Rs. 4,000/-, Rs.3,500/- and Rs.3,000/- per year for gold, silver and bronze medal winners respectively.
Medals
The college awards the following Gold medals:
Sundaramuthil Gold Medal - To the First rank holder in the BPE examination
(Instituted by Shri. Murukaiah, Rtd. Accounts officer, A.G. Office, Thiruvananthapuram in the memory of his deceased parents, Shri.E.Ponnumuthu Nadar and Smt.A.Sundarammal of Sundaramuthil House, Kanyakumary District, Tamilnadu)
Winners
YEAR | NAME | MAX MARKS | MARKS OBTAINED |
1988 | JESSY CHACKO.P | 3200 | 2024 |
1989 | LOVEY DEBORA CRUZ | 3200 | 2003 |
1990 | NARAYANA MENON.V.A | 3200 | 2045 |
1991 | THOMAS.J.PEECHAT | 3200 | 1936 |
1992 | JOJI MATHEW | 3200 | 1987 |
1993 | ANU.T.P | 3200 | 1977 |
1994 | BINU GEORGE VARGHESE | 3200 | 1922 |
1995 | NAMA ASHISH PREM SINGH | 2750 | 1887 |
1996 | JAIRAJ.J | 2750 | 1763 |
1997 | REJILA.E.C | 2750 | 1730 |
1998 | AGUSTINE GEORGE | 2750 | 1783 |
1999 | HARISH.P | 2750 | 1871 |
2000 | V.RAJI NAIR | 2750 | 1853 |
2001 | JASMINE JOSEPH | 2750 | 1916 |
2002 | MINITHA.P.OOMMEN | 2750 | 1827 |
2003 | NISHA PHILIP | 2750 | 1841 |
2004 | PRABHAKSRSINGH (Joint winner) | 2750 | 1875 |
2005 | KEITA GANESHA MUKUNDA PURUSHOTHAMA | 2750 | 1811 |
Lt. Col. K.S.C.Nair Gold Medal - To the First rank holder in the MPE examination.
Winners
YEAR | NAME | Max. Mark | Marks Obtained |
1995 | CICILY PEARLY ALEX | 1150 | 783 |
1996 | RAJI PHILIP | 1150 | 916 |
1997 | NAMA ASHISH PREM SINGH | 1300 | 904 |
1998 | JAIRAJ.J | 1300 | 914 |
1999 | GLORY DARLING MARGRET | 1300 | 892 |
2000 | ANJALI.O | 1300 | 896 |
2001 | HARISH.P | 1300 | 908 |
2002 | V.RAJI NAIR | 1300 | 948 |
2003 | SANISH LUKOSE | 1300 | 909 |
2004 | KANNI MOZHI.A | 1300 | 918 |
2005 | GAJANANA PRABHU | 1300 | 988 |
Lt. Col. K.K.Nair Gold Medal - To the Best Sportsman of the year
Winners
YEAR | NAME | CLASS |
1995-1996 | ANTONY .K.G | |
1996-1997 | PRADEEP MATHEW PAUL | |
1997-1998 | ROBIN.M.VARGHESE | |
1998-1999 | PRADEEP MATEW PAUL | |
1999-2000 | SUNIL KURIAKOSE | |
2000-2001 | LUKE LEON KURIAN | |
2002-2003 | SANJAY KUMAR DEY | MPE I |
2004-2005 | AMJAD BASHEER | MPE I |
2005-2006 | JIJO.N.NIDHI | BPE I |
Col. R.G.Nair Gold Medal - To the Best Sportswoman of the year
Winners
YEAR | NAME | CLASS |
2000-2001 | TESMY ANN VATTOLLY | |
2002-2003 | ANU.D.ALAPPAT | BPE III |
2004-2005 | SOUMYA JOSEPH | BPE II |
2005-2006 | SOUMYA JOSEPH | BPE III |
Students Achivements
International
S. No. | Name | Course Studied | Discipline | Remarks |
1 | JOSSY MATHEW | BPE | ATHLETICS | Represented the country in SAF Games |
2 | MUJEEDHA BEEGAM | BPE | ATHLETICS | Represented the country in SAF Games |
3 | JOJI MATHEW | BPE | ATHLETICS | Represented the country in SAF Games |
4 | PRADEEP MATHEW PAUL | BPE | ATHLETICS | Represented the Country in the Junior Asian Track & Field Meet in Nov-Dec, 1996 at New Delhi (India) |
5 | BINOY.B | BPE | KHO-KHO | Represented Country and won Gold Medal in International Kho-Kho Championship. |
6 | JIJO NIDHI | BPE | FENCING | Represented the Country in the First Common Wealth Junior Fencing Championsip-2006 at Chennai (India) |
Nationals
S. No | Year | Name | Class | Discipline/Event | Team | Tournament/ Championship | Position |
1 | 1987-88 | Kum. JAINAMMA JOSEPH | BPE II | HANDBALL | Kerala | VI Federation Cup -Bhadravati (Karnataka) | GOLD (Captained the team) |
2 | 1988-89 | Kum. THRESSIA.K.K | BPE II | CROSS COUNTRY | Indian Universities | National Cross Country Championship Udaipur (Rajasthan) | SILVER |
3 | 1991-92 | Kum. ROGI ROSE MATHEW | BPE III | BASKETBALL | Kerala | Pre-Asian Basketball Championship | BRONZE |
4 | Kum. I.R.NOELINE | BPE I | FOOTBALL | Kerala | XII- Junior National Women’s Football Championship | SILVER | |
5 | 1993-94 | Kum.MINI FRANCIS | BPE III | ATHLETICS (High Jump) U_22 | Kerala | Jr.National Athletic Meet – Faridabad | BRONZE |
6 | JAYAN.K.KURIAN | BPE I | ATHLETICS (800M) U_20 | Kerala | Jr.National Athletic Meet – Hydrabad | BRONZE | |
7 | 1995-96 | PRADEEP MATHEW PAUL | BPE II | ATHLETICS (400M) | Kerala | ITC Inter Zonal Athletic Championship | GOLD |
ATHLETICS (800M) | SILVER | ||||||
ATHLETICS (800M) | Jr. National Athletic Meet- Jalundar | BRONZE | |||||
8 | Kum. SIBI.S | BPE I | HANDBALL | Kerala | Jr. National Championship- Trivandrum | GOLD | |
9 | 1996-97 | ROBIN.M.VARGHESE | MPE I | ATHLETICS (TripleJump)U_22 | Kerala | Jr. National Athletic Meet- Jabalpur | BRONZE |
10 | PRADEEP MATHEW PAUL | BPE III | ATHLETICS (4x400M) | Kerala | Jr. National Athletic Meet- Nagercoil (TN) | GOLD | |
ATHLETICS (400M) | SILVER | ||||||
ATHLETICS (800M) | BRONZE | ||||||
ATHLETICS (800M) | Jr.Inter State Athletic Meet – New Delhi | BRONZE | |||||
11 | SIBI.S | BPE II | HANDBALL | Kerala | Jr. National Championship- Bhilai | BRONZE | |
12 | SINDHU.P.NAIR | BPE II | BRONZE | ||||
13 | 1997-98 | Kum.SHIMI CATHERINE LOUIS | BPE I | VOLLEYBALL | Kerala | National Jr. Volleyball Championship – Warrangal (AP) | GOLD |
14 | 2000-01 | SHANI.A.K | BPE I | ATHLETICS (Long Jump)U_18 | Kerala | Inter State Jr. Athletic Championship – Bangalore | GOLD |
15 | 2001-02 | SHANI.A.K | BPE II | ATHLETICS (Long Jump) | Kerala | Jr. National Athletic Meet- Chennai | GOLD |
IX National Athletic Championsip-Trissur | GOLD | ||||||
ITC Inter Zone Jr. Athletic Chmapionsip – Kanpur | GOLD | ||||||
16 | 2002-03 | SHANI.A.K | BPE III | ATHLETICS (Long Jump) | Kerala | ITC Inter Zone Jr. Athletic Chmapionsip – Kolkotta | GOLD |
Jr. National Athletic Meet- Shimoga | SILVER | ||||||
17 | 2004-05 | Kum.SOUMYA JOSEPH | BPE II | ATHLETICS (Shot Put) | Kerala | Jr. National Athletic Meet- Vijayawada | BRONZE |
18 | 2005-06 | JIJO NIDHI | BPE I | FENCING (Epee Team Event) | Tamil Nadu | XIII Junior National Fencing Championship – Jammu | SILVER |
All India Inter University
Year | Discipline | Name | Medal |
1985-86 | Athletics (4X400) Athletics (4X100) | SATHEESAN.M.M | Gold (NR)Gold |
Athletics (4X400) | JESSY CHACKO.P | Bronze | |
Athletics (Long Jump) | MUJEETHA BEGUM | Bronze | |
1986-87 | Athletics (200m) | SATHEESAN.M.M | Silver |
Athletics (400m) | JOSSY MATHEWSATHEESAN.M.M | Bronze | |
Athletics (4X400 Relay) | JOSSY MATHEWSATHEESAN.M.M | Bronze | |
1987-88 | Athletics (High Jump) | JIJI PHILLIP | Bronze |
1988-89 | Athletics (4X400 Mts). | THANKACHAN MATHEW | Bronze |
Athletics (10,000 Mts). | THRESSIA.K.K | Gold | |
Cross Country | THRESSIA.K.K | Gold (NR) | |
Athletics (4X100 Mts.) | POONAM MATHEWS | Silver | |
Basketball | SHARMILA.K.NAIR, | Silver | |
SUMANA.N | Silver | ||
Badminton | ANIL KUMAR.V.M | Gold | |
1989-90 | Athletics (3000 Mts.) | THRESSIA.K.K | Gold |
Athletics (High Jump) | JAIJI JACOB MANJALIL | Gold | |
Athletics (10,000 Mts). | THRESSIA.K.K | Bronze | |
Athletics (400 Mts. Hurdles) | BINDU.T.P | Bronze | |
Athletics (4X100 Mts. Relay) | RUBY MATHEW | Bronze | |
Cross Country | CIGY.P.GEORGE | Silver | |
Hockey | RAZEENA.K.I | Bronze | |
RAZIA.K.I | Bronze | ||
VRINDAKUMARI | Bronze | ||
PRABHA.C | Bronze | ||
INDU.V.R | Bronze | ||
1990-91 | Athletics (100m, 4X100 Relay) | ROY VARGHEESE | Bronze |
1991-92 | Athletics( Decathlon) | JOJI MATHEW | Gold |
Basketball |
GIRIJA KUMARI, | Gold | |
BEENA.A.M | Gold | ||
ROJI ROSE MATHEW | Gold | ||
PREETHA VASUDEVAN | Gold | ||
Athletics (4X400) | MANOJ MATHEW | Bronze | |
1992-93 | Athletics (Long Jump) | JOJI MATHEW | Gold |
Athletics (400mX400m) | MANOJ MATHEW | Bronze | |
1993-94 | Handball (M) | MANOJ MATHEW | Gold |
THOMAS.K.M | Gold | ||
Handball (W) | SREEJA RAMATH | Gold | |
SAJITHA.N.P | Gold | ||
Athletics (400m Hurdles) | MANOJ MATHEW | Gold | |
Athletics (4X100, 4X400) | MANOJ MATHEW | Silver | |
Athletics (4X100, 4X400) | ANTONY.K.G | Silver | |
Athletics (High Jump) | MINI FRANCIS | Silver | |
Athletics (4X100) | SEENA .T.P | Bronze | |
Athletics (4X400) | DEEPA JOHN | Bronze | |
1994-95 | Athletics (Decathlon) | ANTONY.K.G | Gold |
Athletics( 4x400Mts). | BINDHUMOL MATHEW | Bronze | |
DEEPA JOHN | Bronze | ||
Basketball | BINDU.A.S | Bronze | |
MARIAMMA THOMAS | Bronze | ||
MERRY ROSE MATHEW | Bronze | ||
DIYA VARGHEESE | Bronze | ||
1995-96 | Athletics (Triple Jump) | ROBIN.M.VARGHEESE | Silver |
1996-97 | Athletics (800)Athletics (4X400) | PRADEEP MATHEW PAUL | Gold Gold |
Athletics (4X400m) | JACINTHA CHACKO | Bronze | |
Athletics (4X100) | AGI GEORGE | Bronze | |
Basketball | MERRY ROSE MATHEW | Silver | |
SREEJA RAMATH | Silver | ||
HARITHA.S.KURUP | Silver | ||
TESMY ANN VATTOLLY | Silver | ||
Gymnastics | PRAVEEN KUMAR.T.K | Bronze | |
1997-98 | Athletics (Triple Jump) | ROBIN.M.VARGHEESE | Gold |
Athletics (4x400m) | JACINTHA CHACKO | Bronze | |
Athletics (4X400m) | SREEJA.J.B | Bronze | |
Basketball | TARUN JINARAJ | Silver | |
BINOY.K | Silver | ||
SANJAY BENJAMIN | Silver | ||
Handball | SREEJA RAMATH | Bronze | |
SINDHU.P.NAIR | Bronze | ||
SIBI.S | Bronze | ||
SALINI GEORGE | Bronze | ||
1998-99 | Athletics (800 Mts.) | PRADEEP MATHEW PAUL | Gold |
Athletics (4X400 Mts.) | PRADEEP MATHEW PAUL | Silver | |
Athletics (Triple Jump) | SHINIL KURIAKOSE | Bronze | |
Basketball | HARITHA.S.KURUP | Silver | |
BINITHA.G.J | Silver | ||
TESMY ANN VATTOLLY | Silver | ||
Football | MURUGADAS.T | Silver | |
LALRUM PUIA | Silver | ||
JAYAN.T.D | Silver | ||
Volleyball | SHIMY CATHERINE LOUISSOBY CHACKO | Silver | |
Rowing | SATHEESH KUMAR.K.S | Bronze | |
1999-2000 | Athletics (Triple Jump) | SHINIL KURIAKOSE | Gold |
Cycling (1500 Mtrs. Team Time Trial) | LUKE LEON KURIAN | Silver | |
2000-01
|
Basket Ball
|
TESMY ANN VATTOLLY
|
Silver
|
BINITHA G.J | Silver | ||
ANU D ALLAPATTU | Silver | ||
Rowing(Coxless Pair)
|
SATHEESH KUMAR. K.S |
Gold
|
|
Rowing (Coxed -Pair) | SATHEESH KUMAR. K.S | Bronze | |
Rowing (Coxed Pair) | GODWIN RUSSEL | Bronze | |
Cycling(50 Km Road Race)Cycling (1500 Track team trial)Cycling(1000 M Sprint)Cycling(1000 Massed Start)Cycling(4000 M Team Pursuit) | LUKE LEON KURIAN |
Gold Siver Bronze Bronze Bronze
|
|
Kho Kho | BIJU KUMAR.S | Silver | |
BINOY . B | Silver | ||
SREEJITH .M | Silver | ||
2001-02 |
Athletics (4 X 100 M) | SHANI.A.K | Gold (NR) |
Cycling(1500 Track Team Trial) | LUKE LEON KURIAN | Bronze | |
Cycling (4000 m Team Pursiiut) | Bronze | ||
Rowing (Coxless Pair) | SATHEESH KUMAR.K.S | Bronze | |
Volleyball(Men) | ASHISH JOSEPH | Gold | |
Football (Men) | JAISON JACOB | Bronze | |
AMAJAD BASHEER | Bronze | ||
2002-03 | Football (Men) | SANJAY KUMAR DEY | Gold |
SANEESH LUKOSE | Gold | ||
2004-05 | Football (Men) | AMJAD BASHEER | Gold |
TASHI TSERING | Gold | ||
2005-06 | Athletics(4X100 M) | MIDHIN.A.S | Silver |
College Games
College games 1994-95 at Trissur | |||||
I Athletics | |||||
1 | Kum. ANNIES MATHEW | BPE I | DISCUSS THROW | GOLD | Received medal & a cash award of Rs.1000/- |
2 | Kum. BINDHU. R | BPE II | JAVELIN THROW | SILVER | Received medal & a cash award of Rs.500/- |
3 | ANTONY.K.G | BPE II | 100 M | SILVER | Received medals & a cash award of Rs.1500/- |
LONG JUMP | SILVER | ||||
JAVELIN THROW | SILVER | ||||
200 M | BRONZE | ||||
4 | SEBSTIAN JOSEPH | MPE I | DECATHLON | GOLD | Received medals & a cash award of Rs.1500/- |
DISCUSS THROW | SILVER | ||||
5 | JAYAN KURIAN | BPE II | 800 M | SILVER | Received medals & a cash award of Rs.1000/- |
1500 M | SILVER | ||||
6 | VINAYA CHANDRAN | BPE II | 4X400 M RELAY | SILVER | Received medal & a cash award of Rs.500/- |
JAYAN.K.KURIAN | BPE II | ||||
SHABU.S.J | BPE III | ||||
ANTONY.K.G | BPE II | ||||
SANTHOSH.R | MPE II | LONG JUMP | BRONZE | Received medal | |
Antony. K. G of BPE II won the Individual Championship and the college Athletic team positioned second in the Championship | |||||
College Games 1995-96 at Trivandrum | |||||
I Athletics | |||||
PRADEEP MATHEW PAUL | BPE III | 800 M | GOLD | Received medal & a cash award of Rs.1000/- | |
2 | ROBIN M.VARGHESE | BPE III | TRIPLE JUMP | BRONZE | Received medal |
3 | Kum. DEEPA JOHN | MPE I | LONG JUMP | BRONZE | Received medal |
4 | Kum. BINDUMOL MATHEW | BPE III | 400 M | BRONZE | Received medal |
II Handball (Women) team positioned third in the Championship | BRONZE | Team received a shield and the members received medals | |||
College Games 1996-97 at Calicut | |||||
I Athletics | |||||
1 | ROBIN M .VARGHESE | MPE I | TRIPLE JUMP | GOLD (NR) | Received medals & a cash award of Rs.1500/- |
LONG JUMP | SILVER | ||||
2 | PRADEEP MATHEW PAUL | BPE III | 400 M Hurdles | GOLD (NR) | Received medal & a cash award of Rs.1000/- |
3 | JAYAN JACOB | BPE III | HAMMER THROW | GOLD (NR) | Received medals & a cash award of Rs.1500/- |
SHOT PUT | SILVER | ||||
DISCUSS THROW | BRONZE | ||||
4 | SAJEEV. L. P | BPE III | JAVELIN THROW | SILVER | Received medal & a cash award of Rs.500/- |
5 | Kum.BINDHU.R | BPE III | JAVELIN THROW | GOLD | Received medal & a cash award of Rs.1000/- |
6 | Kum.SINDHU.P.NAIR | BPE II | SHOT PUT | SILVER | Received medal & a cash award of Rs.500/- |
II Handball (Women) team positioned third in the Championship | BRONZE | Team received a shield and the members received medals | |||
College Games 2002-03 at Ernakulam | |||||
I Athletics | |||||
JIJO.N.NAIR | BPE II | SHOT PUT | GOLD | Received medal & a cash award of Rs.1000/- | |
SHANI.A.K | BPE III | LONG JUMP | BRONZE | Received medal & a cash award of Rs.250/- | |
3 | AJU.T.G | BPE III | DECATHLON | BRONZE | Received medal & a cash award of Rs.250/- |
II Wrestling | |||||
1 | RAJEESH RADHAKRISHNAN | BPE III | 58 Kg | BRONZE | Received medal & a cash award of Rs.250/- |
PRAVEEN KUMAR.K | BPE I | 74 Kg | BRONZE | Received medal & a cash award of Rs.250/- | |
III Shuttle Badminton (Men) team positioned Second in the team championship | SILVER | Team received a trophy and the members received medals & and a cash award of Rs.500/- each | |||
College Games 2004-05 at Trissur | |||||
I Athletics | |||||
1 | JIJO.N.NAIR | MPE I | SHOT PUT | GOLD | Received medal & a cash award of Rs.1000/- |
II HockeyM(Men) team positioned First in the Championship | GOLD | Team received a trophy and the members received medals & a cash award of Rs.1000/- each | |||
College Games 2005-06 | |||||
L.N.C.P.E Won the Rajiv Gandhi Ever Rolling Gold Trophy for the Overall Champions in the College Games- 2006 | |||||
The following teams won positions in the Competitions | |||||
I | HOCKEY (MEN) | GOLD | 10 Points | Team received a trophy and the members received medals & a cash award of Rs.1000/- each | |
II | SOFTBALL (WOMEN) | GOLD | 10 Points | Team received a trophy and the members received medals & a cash award of Rs.1000/- each | |
III | FOOTBALL (WOMEN) | SILVER | 06 Points | Team received a trophy and the members received medals & a cash award of Rs.500/- each | |
IV | FOOTBALL (MEN) | SILVER | 06 Points | Team received a trophy and the members received medals & a cash award of Rs.500/- each | |
V | CRICKET (MEN) | SILVER | 06 Points | Team received a trophy and the members received medals & a cash award of Rs.500/- each | |
Total | 38 Points | ||||
LNCPE Scored 38 points to share the Overall Championship with Assumption college, Changanachery. | |||||
VI Athletics | |||||
1 | JIJO.N.NAIR | MPE II | SHOT PUT | GOLD | Received medal & a cash award of Rs.1250/- |
DISCUSS THROW | BRONZE |